Phenols
All dealt products in this category. Search by name, CAS or item code, then send an inquiry straight from any row. Only activity bands and deal months are published — no pricing, exact order counts or customer data.
10 items · 20–49 dealsLatest deal: 2026-02Activity band only — no pricing, order counts or customer data
Figures on this page are banded for external use: activity ranges and deal months only — never exact counts or customer data.
Showing 10 of 10
| Product | CAS | Activity | Latest month | Inquiry |
|---|---|---|---|---|
p-cresol | 106-44-5 | 5–19 | 2026-02 | |
4-Methyl-3-nitrophenol | 2042-14-0 | 1–4 | 2024-05 | |
4-Amino-2,6-dichlorphenol | 5930-28-9 | 1–4 | 2023-10 | |
p-Hydroxy Thiophenol | 637-89-8 | 1–4 | 2022-09 | |
2-Amino-4-nitrophenol | 99-57-0 | 1–4 | 2021-09 | |
3,4-Dimethylphenol | 95-65-8 | 1–4 | 2021-04 | |
p-Thiocresol | 106-45-6 | 1–4 | 2020-12 | |
3-Aminophenol | 591-27-5 | 1–4 | 2020-07 | |
4-(Chloroacetyl)catechol | 99-40-1 | 1–4 | 2020-06 | |
2,6-dichlorophenol | 87-65-0 | 1–4 | 2020-04 |
Other categories
Snapshot 2026-09-26 · 986 products / 4161 deals from ERP records